
North America
Server Location | Test files | Looking Glass |
Atlanta, US | 100M 1G | https://ga-us-ping.vultr.com/ |
Chicago, US | 100M 1G | https://il-us-ping.vultr.com/ |
Dallas, US | 100M 1G | https://tx-us-ping.vultr.com/ |
Los Angeles, US | 100M 1G | https://lax-ca-us-ping.vultr.com/ |
Miami, US | 100M 1G | https://fl-us-ping.vultr.com/ |
New Jersey, US | 100M 1G | https://nj-us-ping.vultr.com/ |
Seattle, US | 100M 1G | https://wa-us-ping.vultr.com/ |
Silicon Valley, US | 100M 1G | https://sjo-ca-us-ping.vultr.com/ |
Toronto, CA | 100M 1G | https://tor-ca-ping.vultr.com/ |
Europe
Server Location | Test files | Looking Glass |
Amsterdam, NL | 100M 1G | https://ams-nl-ping.vultr.com/ |
Frankfurt, DE | 100M 1G | https://fra-de-ping.vultr.com/ |
London, GB | 100M 1G | https://lon-gb-ping.vultr.com/ |
Paris, FR | 100M 1G | https://par-fr-ping.vultr.com/ |
Asia
Server Location | Test files | Looking Glass |
Seoul, KR | 100M 1G | https://sel-kor-ping.vultr.com/ |
Singapore, SG | 100M 1G | https://sgp-ping.vultr.com/ |
Tokyo, JP | 100M 1G | https://hnd-jp-ping.vultr.com/ |
Australia
Server Location | Test files | Looking Glass |
Sydney, AU | 100M 1G | https://syd-au-ping.vultr.com/ |
© The copyright belongs to the author
Article Comments(0)